Energy and Greenhouse Gas Emissions for the SEQ Water Strategy
Name of project | Energy and Greenhouse Gas Emissions for the SEQ Water Strategy |
Objective | The study aimed to inform long-term planning strategies, such as the SEQ Water Strategy, of the largest contributors to and long-term trends for operational energy use and greenhouse gas emissions for urban water and wastewater services. In particular, the relative contribution to greenhouse gas emissions was sought for:
|
Primary Location | It is primarily located in this location |
Lead organisation | The Urban Water Security Research Alliance |
Contact details | Ph: 07-3247 3005; Fax: 07-3405 3556 Email: [email protected] |
Type of Wastewater Treatment Work | This part of the process is dealt with |
State of project | Finalised 2009 |
Summary of findings | |
Web links to related content | Energy and Greenhouse Gas Emissions for the SEQ Water Strategy |